SUBARU PRE-OWNED Subaru South Africa
 
Search Results: Preview List by Model
   Help?
Forester
DescriptionQtyPicsMin PriceMax Price
Subaru Forester 2.0 GL 4x4 (MY98)11R 69,900R 69,900
Subaru Forester 2.0 GT A/T (MY01)10R 115,000R 115,000
Subaru Forester 2.0 GX 4x4 AT (MY98)11R 99,990R 99,990
Subaru Forester 2.5 X (MY05)43R 139,990R 159,900
Subaru Forester 2.5 X A/T (MY02)11R 115,995R 115,995
Subaru Forester 2.5 X A/T (MY05)32R 147,000R 326,000
Subaru Forester 2.5 X AWD (MY09)127R 219,990R 326,000
Subaru Forester 2.5 X AWD Sportshift (MY09)22R 239,900R 250,000
Subaru Forester 2.5 X Sel (MY04)22R 125,000R 128,000
Subaru Forester 2.5 Xel (MY02)11R 68,999R 68,999
Subaru Forester 2.5 Xel AT (MY05)11R 109,990R 109,990
Subaru Forester 2.5 XS (MY05)54R 159,000R 169,990
Subaru Forester 2.5 XS AWD (MY09)31R 259,000R 309,950
Subaru Forester 2.5 XS AWD Premium Sportshift (MY09)10R 319,990R 319,990
Subaru Forester 2.5 XS AWD Sportshift (MY09) AT43R 239,990R 350,000
Subaru Forester 2.5 XS Premium (MY05)10R 179,000R 179,000
Subaru Forester 2.5 XS Premium (MY08)10R 386,000R 386,000
Subaru Forester 2.5 XT (MY04)11R 139,900R 139,900
Subaru Forester 2.5 XT (MY05)32R 149,900R 199,900
Subaru Forester 2.5 XT AWD (MY09)32R 299,000R 379,950
Subaru Forester 2.5 XT AWD Premium Sportshift (MY09)10R 369,000R 369,000
Subaru Forester 2.5 XT AWD Sportshift (MY09) 51R 199,000R 420,000
Subaru Forester 2.5 XT Premium (MY05)11R 179,900R 179,900
Subaru Forester 2.5 XT Premium (MY08)10R 329,900R 329,900
Subaru Forester 2.5 XT Sportshift (MY05)40R 199,000R 239,000
Impreza
DescriptionQtyPicsMin PriceMax Price
Subaru Impreza 1.5 R64R 114,950R 144,990
Subaru Impreza 2.0 GX AWD Wagon10R 84,950R 84,950
Subaru Impreza 2.0 R54R 129,990R 189,950
Subaru Impreza 2.0 R A/T MY0922R 169,900R 199,900
Subaru Impreza 2.0 R MY0977R 159,990R 245,000
Subaru Impreza 2.0 R Sedan22R 129,900R 189,000
Subaru Impreza 2.0 R Sedan AT21R 109,950R 144,990
Subaru Impreza 2.0 R Wagon32R 129,900R 139,990
Subaru Impreza 2.0 RS MY1032R 200,000R 229,950
Subaru Impreza 2.0 RX S/W11R 49,000R 49,000
Subaru Impreza 2.5 RS Sedan11R 99,990R 99,990
Subaru Impreza 2.5 WRX42R 198,300R 224,950
Subaru Impreza 2.5 WRX MY0931R 279,000R 359,000
Subaru Impreza 2.5 WRX STi Premium MY0822R 339,000R 409,900
Subaru Impreza 2.5 WRX Wagon32R 179,995R 199,995
Subaru Impreza WRX Sedan Premium10R 240,000R 240,000
Legacy
DescriptionQtyPicsMin PriceMax Price
Subaru Legacy 2.0 GT AWD SportShift Premium11R 129,990R 129,990
Subaru Legacy 2.0 GT Premium11R 129,899R 129,899
Subaru Legacy 2.0 GT SportShift10R 165,000R 165,000
Subaru Legacy 2.0 R22R 119,990R 149,995
Subaru Legacy 2.0 R Sportswagon A/T10R 169,900R 169,900
Subaru Legacy 2.0i Premium AWD (10MY)65R 189,000R 279,000
Subaru Legacy 2.0i Premium AWD CVT (10MY)31R 249,900R 299,950
Subaru Legacy 2.0R11R 129,900R 129,900
Subaru Legacy 2.0R AT11R 129,990R 129,990
Subaru Legacy 2.5 AWD Outback Estate AT32R 69,999R 89,000
Subaru Legacy 2.5 GT Premium (10MY)54R 370,000R 409,000
Subaru Legacy 2.5 GT-B 11R 199,900R 199,900
Subaru Legacy 2.5 GT-B Sportshift21R 199,900R 239,950
Subaru Legacy 2.5i AWD11R 119,900R 119,900
Subaru Legacy 2.5i S Premium AWD CVT (10MY)42R 259,000R 290,000
Subaru Legacy 3.0R-B11R 259,000R 259,000
Outback
DescriptionQtyPicsMin PriceMax Price
Subaru Outback 2.5i20R 94,950R 145,995
Subaru Outback 2.5i AWD MY0841R 174,950R 259,000
Subaru Outback 2.5i AWD MY08 Sportshift52R 199,000R 265,000
Subaru Outback 2.5i Premium AWD 10MY20R 289,950R 319,950
Subaru Outback 2.5i Premium AWD CVT 10MY52R 324,950R 369,000
Subaru Outback 3.0 R Sportshift10R 149,000R 149,000
Subaru Outback 3.0R AWD Sportshift22R 189,900R 319,990
Subaru Outback 3.6R Premium 10MY64R 379,000R 425,000
Tribeca
DescriptionQtyPicsMin PriceMax Price
Subaru Tribeca 3.0R Premium Sportshift30R 279,000R 449,000
Subaru Tribeca 3.6 AWD Sportshift21R 449,000R 529,950